DNA extraction kit from whole blood "Blood Auto Pure" Raissol for the automated station AllSheng "Auto-Pure 96/48/24"

Raissol

DNA extraction kit from whole blood "Blood Auto Pure" Raissol for the automated station AllSheng "Auto-Pure 96/48/24" is a Raissol reagent product for dna/rna extraction in molecular biology, genetics, diagnostic and research laboratories.

Application area

Used for sample preparation, nucleic acid analysis, PCR/qPCR workflows and sequencing-related projects where applicable.

Sample types

The product is intended for work with krov.

Advantages of Raissol reagents

  • stable reagent performance and reproducible laboratory results
  • compatibility with common molecular biology protocols
  • convenient workflow for routine and research procedures
  • efficient preparation of biological material for downstream analysis

Key specifications

CategoryDNA and RNA extraction kits;Raissol
ManufacturerRaissol
Primary useDNA/RNA extraction
Sample typeKrov

Sample Type: Krov

Instruktsii
Programmy

Programmy




LysBloodA
AS180_S
NAME:LysBloodA
STEP:6
STATUS:10
TIME:2024-7-16 12:59:2
OPTION:1 1 1 1 1 1 1 1 0 5 0 1 1 0 1 5 0 2
-Load- 1 0 1 0 5 1 0 1 1 1 0 0 1 1 1 1 1
LISYS 2 50 80 100 450 5 80 0 1 1 0 0 1 1 1 1 1
LISYS 2 50 80 100 450 5 80 0 1 1 0 0 1 1 1 1 1
LISYS 2 50 80 100 450 5 80 0 1 1 0 0 1 1 1 1 1
LISYS 2 50 80 100 450 5 80 0 1 1 0 0 1 1 1 1 1
-Unload- 1 0 1 0 5 1 0 1 1 1 0 0 1 1 1 1 1
AS180_E

SorBloodA

AS180_S
NAME:SorBloodA
STEP:12
STATUS:10
TIME:2024-7-17 15:47:23
OPTION:1 1 1 1 1 1 1 1 0 5 0 1 1 0 1 5 0 2
-Load- 1 0 1 0 5 1 0 1 1 1 0 0 1 1 1 1 1
MIX 2 5 80 0 1000 5 0 0 1 1 0 0 1 1 1 1 1
MNP 3 5 80 0 40 5 0 1 1 3 5 5 1 1 1 1 1
BINDING 2 50 80 0 1000 5 0 1 1 5 5 5 80 1 1 1 1
WASH1 4 30 80 0 900 3 0 1 1 5 10 5 1 1 1 1 1
WASH1 5 10 80 10 700 3 0 1 1 10 20 5 1 1 1 1 1
WASH1 5 10 80 0 700 5 0 1 1 10 10 5 1 1 1 1 1
WASH2 6 10 80 10 700 5 0 0 1 10 0 0 1 1 1 1 1
WASH2 6 10 80 0 700 5 0 1 1 1 0 0 1 1 1 1 1
WASH3 7 10 80 100 700 5 0 1 1 1 10 5 1 1 1 1 1
ELUTION 8 100 100 5 100 5 80 5 10 10 30 5 5 5 5 5 5
-Unload- 1 0 1 0 5 1 0 1 1 1 0 0 1 1 1 1 1
AS180_E